<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Steelwedge Software</title>
	<link>http://www.steelwedge.com/blog</link>
	<description>Sales and Operations Planning (S&#38;OP), Collaborative Sales Forecasting</description>
	<lastBuildDate>Thu, 04 Sep 2008 21:10:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>S&#38;OP Reporting: Key Requirements and Best Practices</title>
		<description>S&#38;OP continues to be the Holy Grail for manufacturing companies pursuing break through financial and operational performance.  One of the key requirements for any successful S&#38;OP process is reporting and analytics.  While many technologies are available to provide flexible reporting, few applications are available that embrace Out-of-the-Box reporting and dashboards ...</description>
		<link>http://www.steelwedge.com/blog/sop-reporting-key-requirements-and-best-practices.html</link>
			</item>
	<item>
		<title>Integrated Business Planning:  The Final Frontier for Sales and Operations Planning</title>
		<description>We welcome Noha Tohamy of AMR Reaserch on August 26 for our next Best Practice Leardership Forum Web Seminar.  Hope you can join us as Noha summarizes the results of the resent study where Steelwedge has been identified as the Pure Play S&#38;OP vendor.  For more information and to register simply click the ...</description>
		<link>http://www.steelwedge.com/blog/integrated-business-planning-the-final-frontier-for-sales-and-operations-planning.html</link>
			</item>
	<item>
		<title>Working Together:  Bottom Up and Top Down Forecasting</title>
		<description>An effective S&#38;OP program depends on solid, accurate demand forecasts.  Best practice companies do three things well:  statistical, top-down and bottom-up forecasting.  Many companies are doing one or two of these, but few are doing all three well.  Of course, some companies do none.  Let’s just say these companies have ...</description>
		<link>http://www.steelwedge.com/blog/working-together-bottom-up-and-top-down-forecasting.html</link>
			</item>
	<item>
		<title>Leveraging the Power of SBOMs</title>
		<description>The concept of a Planning Bill of Material (PBOM) has been around for many years to manage the relationships between independent and dependant demand items.  Planning BOMs are used to forecast demand for components and options available for configured products.  For example, a configured laptop may have an option for ...</description>
		<link>http://www.steelwedge.com/blog/leveraging-the-power-of-sboms.html</link>
			</item>
	<item>
		<title>Integrated Business Planning&#8211;Linking Operations to Finance</title>
		<description>Integrated Business Planning is poised to become the next big thing beyond S&#38;OP. One of the key themes for IBP is linking Operational Plans to Financial Plans.  This linkage enables companies to understand how financial budgets and assumptions can impact operational plans and execution and visa versa.  One of the fundamental requirements for linking ...</description>
		<link>http://www.steelwedge.com/blog/integrated-business-planning-linking-operations-to-finance.html</link>
			</item>
	<item>
		<title>Gartner Names Steelwedge as top S&#038;OP Vendor</title>
		<description>In a recent MarketScope for S&#38;OP Report by Gartner, Steelwedge was positioned as one of three top S&#38;OP vendors and as solution that delivers needed functionality for both sales forecasting and S&#38;OP processes.

The Gartner MarketScope Report for Sales and Operations Planning profiled a total of eleven vendors in the S&#38;OP ...</description>
		<link>http://www.steelwedge.com/blog/gartner-names-steelwedge-as-top-sop-vendor.html</link>
			</item>
	<item>
		<title>S&#38;OP Success:  Collaboration is Key</title>
		<description>S&#38;OP presents many challenges to business enterprises to implement and sustain a world-class S&#38;OP process.  One common thread is the need for effective collaboration.  What sounds simple, in general terms, is often difficult when the details come into play.  Details may include different goals and incentives for disparate functional groups ...</description>
		<link>http://www.steelwedge.com/blog/sop-success-collaboration-is-key.html</link>
			</item>
	<item>
		<title>Five Easy Fixes:  How you can quickly improve your S&#38;OP Performance</title>
		<description>Join us for our next Best Practice Leadership Forum on July 8, 2008 at 10AM Pacific as we welcome Dr. David Anderson.  Click the link below for details and to register!

http://www.steelwedge.com/events/ </description>
		<link>http://www.steelwedge.com/blog/five-easy-fixes-how-you-can-quickly-improve-your-sop-performance.html</link>
			</item>
	<item>
		<title>Automotive Parts Suppliers Adopt Steelwedge to Improve their Bottom Line</title>
		<description>The times are difficult for Automative parts suppliers.  Gas prices are up.  Inflation is rising.  Automotive demand is down.  Delphi is in bankrputcy.  Other  players are struggling.  How does one manage through such a challenging period?  As in any down business cycle, ...</description>
		<link>http://www.steelwedge.com/blog/automotive-parts-suppliers-adopt-steelwedge-to-improve-their-bottom-line.html</link>
			</item>
	<item>
		<title>Steelwedge Solutions Summit</title>
		<description>Roadmap to Mastering S&#38;OP:  A Preview to "One-Click Planning"  --- Originally planned for customers and partners, now open to all!  Please join us and learn more about why AMR considers Steelwedge the "Dominant Pure Play S&#38;OP Vendor".  We look forward to sharing our overall product strategy and roadmap highlights and ...</description>
		<link>http://www.steelwedge.com/blog/steelwedge-solutions-summit.html</link>
			</item>
</channel>
</rss>
